SYS / SIZING
Size guide
All measurements are in centimetres, taken flat, garment laid down. Allow a 1–2 cm tolerance — every piece is cut and sewn in small runs.
01
Tops
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 108 | 68 | 52 | 21 |
| M | 114 | 71 | 55 | 22 |
| L | 120 | 74 | 58 | 23 |
| XL | 126 | 77 | 61 | 24 |
| XXL | 132 | 80 | 64 | 25 |
02
Bottoms
| Size | Waist | Hip | Inseam | Leg opening |
|---|---|---|---|---|
| 28 | 71 | 98 | 76 | 20 |
| 30 | 76 | 103 | 77 | 21 |
| 32 | 81 | 108 | 78 | 21 |
| 34 | 86 | 113 | 79 | 22 |
| 36 | 91 | 118 | 80 | 22 |
03
How to measure
CHEST
Measure across the garment one inch below the armhole, seam to seam, and double it.
LENGTH
From the highest point of the shoulder straight down to the hem.
SHOULDER
Seam to seam across the back of the garment.
WAIST
Across the top of the waistband, seam to seam, and double it.
INSEAM
From the crotch seam down the inner leg to the hem.
FIT NOTE
Tees and hoodies run boxy. Between sizes and want it cleaner? Size down.
